CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	SM_LINCS_ID	SM_DToxS_Batch_ID	SM_Name	Assay_Wells	concentration_(uM)	time_point_(hr)	Average	std	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	0	1	0	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	1	1.0095	0.0527	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	6	0.5729	0.1125	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	0	24	0.3891	0.0743	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	1	0.5363	0.0637	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	6	0.3118	0.0119	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	1	24	0.2979	0.0434	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	6	0.2611	0.0470	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	3.2	24	0.2585	0.0617	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	6	0.1755	0.0224	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	10	24	0.2677	0.0243	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A1-A3	serum starved	serum starved	0.1338	0.0137	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0	0	1.0000	0.0000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0	1	1.2278	0.1086	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0	6	0.5835	0.0669	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0	24	0.4465	0.0459	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0.32	1	0.8579	0.0676	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0.32	6	0.9183	0.0952	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	0.32	24	0.8631	0.0639	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	1	1	0.7832	0.0497	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	1	6	0.7383	0.1254	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	1	24	0.8515	0.1168	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	3.2	1	0.7124	0.0759	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	3.2	6	1.0025	0.0930	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	3.2	24	0.9192	0.1208	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B1-B3	serum starved	serum starved	0.1459	0.0202	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	0	1.0000	0.0000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	1	1.1317	0.0690	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	6	0.6276	0.1143	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0	24	0.4553	0.1099	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	1	0.8067	0.1616	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	6	0.1753	0.0396	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.001	24	0.0910	0.0198	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	6	0.1392	0.0540	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.003	24	0.0671	0.0235	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	1	0.9916	0.2182	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	6	0.1746	0.0429	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	0.01	24	0.0977	0.0132	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C1-C3	serum starved	serum starved	0.1598	0.0212	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	0	1.0000	0.0000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	1	1.1267	0.0696	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	6	0.6499	0.0525	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	0	24	0.4486	0.1101	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	1	0.8016	0.0447	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	6	0.5790	0.0100	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	1	24	0.7448	0.0860	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	1	0.9605	0.2057	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	6	0.4432	0.0979	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	3.2	24	0.4377	0.0973	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	6	0.4457	0.0698	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	10	24	0.1637	0.0669	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D1-D3	serum starved	serum starved	0.1572	0.0064	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03			
